| Management number | 237590753 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237590753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FJSD2DMS |
|---|---|
| Size | 1 Count (Pack of 7) |
| Item Form | Sheet |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | ZealSea |
| Scent Name | Unscented |
| Unit Count | 7 Count |
| Item Volume | 28 Milliliters |
| Manufacturer | ZealSea |
| Number of Items | 7 |
| Product Benefits | Even Toning, Fine Lines Treatment, Freshening, Hydrating, Moisturizing |
| Material Features | Biodegradable, Cruelty Free, Fragrance Free, Genetically Modified Organism (GMO) Free, Gluten Free, Hypoallergenic, Natural, Non-Comedogenic, Vegan |
| Active Ingredients | PERSEA GRATISSIMA (AVOCADO) OIL/PERSEA GRATISSIMA OIL, CITRUS LIMON (LEMON) FRUIT EXTRACT/CITRUS LIMON FRUIT EXTRACT, CITRULLUS LANATUS (WATERMELON) FRUIT EXTRACT/CITRULLUS LANATUS FRUIT EXTRACT, ACTINIDIA CHINENSIS (KIWI) FRUIT WATER/ACTINIDIA CHINENSIS FRUIT WATER, COCOS NUCIFERA (COCONUT) FRUIT EXTRACT/COCOS NUCIFERA FRUIT EXTRACT, PRUNUS PERSICA (PEACH) FRUIT EXTRACT/PRUNUS PERSICA FRUIT EXTRACT, LITCHI CHINENSIS FRUIT EXTRACT, GENTIANA SCABRA ROOT EXTRACT |
| Material Type Free | Alcohol Free, Artificial Color Free, Mineral Oil Free, Paraben Free, Preservative Free |
| Target Use Body Part | Face |
| Other Special Features of the Product | Clinically Tested, Lightweight, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form