| Management number | 237706872 | Release Date | 2026/07/10 | List Price | US$3.40 | Model Number | 237706872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZANDO - You may look for a cute, flattering and comfortable bathing suits. Here is what you are looking for. Zando swimwear is made of high quality material and brings you comfortable and soft feelings. Wear it, inspire Confidence and Beauty with Zando Swimsuit.




| ASIN | B09CGPGDS7 |
|---|---|
| Color | 4 Pack 2 Dark Blue/Sky Blue/Grey/White |
| Theme | Animal |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | Zando |
| Style Name | Classic |
| Fabric Type | 90%Cotton & 10%Spandex |
| Manufacturer | Zando |
| Style Number | MNFUYPZAS4185AXF4P |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 90%Cotton & 10%Spandex |
| Occasion Type | Baby Shower, home, hospital, outdoor, sleep |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 2 x 1 x 0.1 inches |
| Number of Items | 4 |
| Additional Features | Elastic Band, Lightweight, Wrinkle Free |
| Apparel Closure Type | Elastic |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B09CGPGDS7 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form