| Management number | 237796864 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237796864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D6FZMCXJ |
|---|---|
| Color | Hot Pink |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Zaclotre |
| Model Name | Zaclotre Girls Athletic Leggings With Pockets Cross High Waisted |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | High-waisted Ankle Leggings |
| Unit Count | 1 Count |
| Waist Size | 20 Inches |
| Fabric Type | 75%Polyamide, 25%Spandex |
| Has Pockets | Yes |
| Style Number | **TZS006299_PC_130 |
| Material Type | Polyamide and Spandex blend |
| Occasion Type | athletic, casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | **TZS006299_PC_130 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Apparel Occasion and Lifestyle | athletic/casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form