| Management number | 237756026 | Release Date | 2026/07/10 | List Price | US$16.41 | Model Number | 237756026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We updated our Boys’ Breaker Shorts with new features he’ll love (and parents, too!). With a supersoft interior waistband and reinforced stitching at the pockets for extra durability, they’re perfect for school, play and dressing up.
| UPC | 197741568262 |
|---|---|
| ASIN | B0CSLD156Z |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Other |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Sailing |
| Style Name | Stretch Breaker Shorts |
| Unit Count | 1 Count |
| Waist Size | 14 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3H001180 |
| Material Type | Cotton, Spandex |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3H001180 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form