| Management number | 237718023 | Release Date | 2026/07/10 | List Price | US$15.99 | Model Number | 237718023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes are going to feel cushioned and comfortable, but also light and breathable. Why? Because when you never slow down, that's what you need.. Lightweight, breathable mesh upper. TPU heel overlay for added durability & support, Adjustable hook & loop strap closure for easy on & off. Full-length EVA sockliner for added comfort & a custom fit. Cushioned EVA midsole for all-day comfort. Lightweight, durable outsole, Lace type: Standard tie with hook & loop strap
| UPC | 196885860959 |
|---|---|
| ASIN | B0BZY11YZM |
| Brand | Under Armour |
| Color | (100) Halo Gray/White/Iridescent |
| Theme | Sporty Running |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Knotted ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Infant Surge 4 Alternate Closure |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Infant Surge 4 Alternate Closure |
| Closure Type | Hook & Loop |
| Lace Closure | Hook and Loop |
| Manufacturer | Under Armour |
| Style Number | 3027110 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh (with TPU heel overlay) |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027110-100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196885860959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form