| Management number | 247302233 | Release Date | 2026/08/16 | List Price | US$10.40 | Model Number | 247302233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product introduction:Challenging: Compared to the third-order Cube, the 4x4 Cube is more complex and challenging. It requires a higher level of skill and solution thinking.Expansion: 4x4 Cube can help you improve your ability to solve higher-order Cubes. It is an important step in advancing to the fifth order and above the Cube.Solution innovation: Due to the complexity of the 4x4 Cube, it has many different solutions. Exploring these solutions can stimulate your creativity and imagination.All in all, 4x4 Cube is a mesmerizing and challenging puzzle that will make you have a great time and improve your thinking skills and hand-eye coordination. Come and experience it!
| ASIN | B0D4DRKTJ5 |
|---|---|
| Size | 4x4 |
| Color | Colorful |
| Theme | Christmas |
| Set Name | Speed Cube Set |
| Brand Name | Yealvin |
| Item Shape | Cube |
| Item Weight | 16 ounces |
| Puzzle Type | Twisty |
| Skill Level | Intermediate |
| Manufacturer | Yealvin |
| Model Number | FX7745 |
| Material Type | Plastic |
| Product Style | Cube |
| Item Type Name | TOY |
| Operation Mode | manual |
| Item Dimensions | 2.36 x 2.36 x 0.1 inches |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | 3*magic cube |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen |
| Educational Objective | Hand-Eye Coordination, Problem Solving Skill |
| Item Dimensions L x W | 2.36"L x 2.36"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MF8816,MY9904,MF8817 |
| Manufacturer Maximum Age MONTHS | 720 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form