| Management number | 237910191 | Release Date | 2026/07/11 | List Price | US$76.00 | Model Number | 237910191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung UN32F6000FFXZA 32" FHD Smart TV - Mega Contrast - HDR - LCD - 60Hz - Hyper Real Processor - PUR Color - Micro Dimming Pro - Slim Look - Adaptive Sound - 3 Bezel-less Design - Dolby Sound System - Samsung TV Plus - Tizen OS - Gaming Hub - Endless Free Content - ConnectShare - Voice Assistant - OTS Lite - Mobile to TV - Web Browser - Sound Mirroring - Q-Symphony - 2 x HDMI - USB-A - Wi-Fi 5 - Ethernet - Bluetooth - VESA 200mm x 200mm - (28.9"W x 2.9"D x 17.8"H) - (Black) with a 1 Year Extended Repair Protection from Date of Purchase inclusive of manufacturer's warranty period. Extended Protection mirrors manufacturer's coverage plus surge protection. Intended for Residential Use Only.
| Screen size | 32 in |
|---|---|
| Resolution | 1920 x 1080 |
| Display | LCD |
| Refresh rate | 60 Hz |
| Brand | Samsung |
| Television type | LCD TVs |
| Smart tech | Y |
| Tv features | Micro Dimming, Bluetooth, Voice control, High Dynamic Range |
| Platform | Tizen TV |
| Virtual asst. | Voice Assistant |
| HDMI number | 2 |
| Mount type | Wall Mount |
| High dynamic range format | HDR |
| Sound technology | Dolby Atmos |
| Color | Black |
| Video streaming quality | FHD |
| Number of speakers | 2 |
| Input/output type | HDMI |
| Inputs & outputs | HDMI, USB-A, Ethernet |
| Input/output quantity | 2 |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 8.5 lb |
| Assembled product dimensions (l x w x h) | 4.60 x 28.90 x 17.80 in |
| Depth (without stand) | 2.9 in |
| Depth (with stand) | 4.6 in |
| Series | F6000F |
| Model name | UN32F6000FFXZA |
| Is portable | N |
| Vesa mounting pattern | 200 x 200 |
| Wireless technology | Bluetooth; Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form