| Management number | 237844367 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 237844367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nikoni Men’s Fermented Multivitamin & Mineral Vegan Softgels are specifically designed to support men's daily wellness, offering comprehensive benefits for energy, immunity, heart health, mood, cognition, and gut balance. These 90 count softgels are expertly fermented to enhance nutrient absorption and bioavailability, featuring a blend of essential vitamins like A, C, D3, E, K2, B-complex, vital minerals such as zinc, magnesium, and selenium, along with a 10 billion CFU probiotic blend. This advanced formula also includes digestive enzymes, organic fermented botanicals, plant-based Omega-3, CoQ10, and Lutein, all working together to promote overall health and vitality from the inside out.
| Brand | Nikoni |
|---|---|
| Size | 0.35 lbs |
| Age group | Adult, Senior |
| Gender | Male |
| Enteral medication form | Softgels |
| Flavor | Unflavored |
| Vitamin & supplement type | Vitamin Supplements, Dietary Supplements |
| Dosage | For Adults: Take 3 Softgels with meal or shortly after a meal. |
| Primary ingredient | Vitamins, Minerals, Amino Acids, Enzymes, Probiotics, Botanicals |
| Serv per cont | 30 |
| Pack quantity | 1 |
| Health concern | Blood Pressure, Bone & Joint Health, Brain & Memory Support, Cognitive Support, Energy Support, General Health & Wellness, Heart Health, Men's Health, Mood Support, Stress Support, Vision & Eye Health |
| Product usage frequency | Daily |
| Nutrients | No Artificial Flavors, No Preservatives, Vegan |
| Allergen-free statements | Gluten-Free |
| Ingredient properties | Antimicrobial |
| Symptoms | Blood Pressure, Bone & Joint Health, Brain & Memory Support, Cognitive Support, Energy Support, General Health & Wellness, Heart Health, Immune Support, Men's Health, Mood Support, Stress Support, Vision & Eye Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form