| Management number | 230741389 | Release Date | 2026/06/18 | List Price | US$81.14 | Model Number | 230741389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your living space with this sophisticated 20 inches / 50.8 cm Modern Enclosed Ceiling Fan. Designed for both style and functionality, this low-profile fan features an integrated LED light kit with stepless dimming capabilities, allowing you to create the perfect ambiance for any occasion. The enclosed design ensures safety and a sleek aesthetic, making it an ideal choice for bedrooms, nurseries, or kitchens with lower ceilings. Experience whisper-quiet operation and powerful airflow with its advanced motor technology, all conveniently controlled by the included ergonomic remote. The intelligent timing function and wind guide wheel provide customized comfort throughout the year, ensuring energy efficiency without compromising on performance.
| Brand | NFTIGB |
|---|---|
| Has lights | Y |
| Blade span | 18 in |
| Mount type | Flush |
| Damp rating | Dry |
| Rec. room | Bedroom, Dining Room, Living Room |
| Rec location | Indoor |
| Number of blades | 5 |
| Maximum room size | 86.111 sq ft |
| Ceiling fan type | Bladeless |
| Motor type | AC |
| Features | Remote Controlled, Dimmable, Space-Saving |
| Decor style | Modern |
| Fixture finish | White |
| Blade finish | White |
| Component options | Light Kit, Remote Control |
| Speeds | 3 |
| Is light bulb included | Y |
| Light bulb type | Integrated LED |
| Number of lights | 1 |
| Blade material | ABS |
| Shade material | Acrylic |
| Glass style | Frosted |
| Shade style | Integrated |
| Model | CF-46-WHT-2026 |
| Count per pack | 1 |
| Watts | 36 W |
| Blade length | 7.5 in |
| Blade width | 4.2 in |
| Assembled product dimensions (l x w x h) | 20.08 x 18.90 x 9.06 in |
| Assembled product weight | 5.34 lb |
| Has nrtl listing certification | N |
| Has written warranty | No |
| Light bulb code | A19 |
| Light bulb shape | Globe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form