| Management number | 237032632 | Release Date | 2026/07/10 | List Price | US$15.20 | Model Number | 237032632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D45732HL |
|---|---|
| Color | Purple |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | linlon |
| Rise Style | Mid Rise |
| Sport Type | Skiing, Hiking |
| Unit Count | 1 Count |
| Waist Size | 22.8 Inches |
| Fabric Type | Shell: 94% Polyester, 6% Spandex; Inner: 100% Polyester |
| Manufacturer | linlon |
| Material Type | Polyester Blend, Nylon Blend |
| Occasion Type | Hiking, Skiing |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 9056-Purple-M-XG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form