| Management number | 237196531 | Release Date | 2026/07/10 | List Price | US$5.63 | Model Number | 237196531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Jockey men's active shorts to your wardrobe rotation. The ultra soft stretch woven fabrication provides long lasting comfort featuring front slash pockets, a comfortable knit waistband with an adjustable drawstring and moisture wicking properties. This style comes in a variety of different colors.
| UPC | 043475929612 |
|---|---|
| ASIN | B09238JLY9 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Jockey |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Active Stretch Woven Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 33 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.31 Pounds |
| Manufacturer | Jockey |
| Style Number | 5455 |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 2 |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 5455-00101-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form