| Management number | 237160123 | Release Date | 2026/07/10 | List Price | US$49.96 | Model Number | 237160123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678303281 |
|---|---|
| ASIN | B076X2JLHF |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Flame Fusion |
| Display | Analog |
| Pattern | Solid |
| Band Color | Two Tone |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold over safety |
| Dial Color | Iridescent |
| Face Style | Abalone |
| Model Name | 25093 |
| Sport Type | snorkeling,Swimming |
| Strap Type | Bracelet |
| Style Name | Diver,Chronograph,Quartz Movement |
| Unit Count | 1 Count |
| Band Length | 195 Millimeters |
| Item Weight | 152 Grams |
| Closure Type | Push-Button |
| Manufacturer | Invicta |
| Model Number | 25093 |
| Power Source | Battery Powered |
| Case Diameter | 51 Millimeters |
| Series Number | 25094 |
| Warranty Type | Limited |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Second Hand, Timer, date, luminous |
| Included Components | Stainless steel band, Flame Fusion Crystal |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 25093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form