| Management number | 237711614 | Release Date | 2026/07/10 | List Price | US$51.95 | Model Number | 237711614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A rectangular stainless steel case in deep blue tone pairs with a matching bracelet for a modern, cohesive look. A bright navy-tone dial adds depth with its three-hand display and date window design, while the double-push-button deployment buckle ensures a secure, polished fit.
| UPC | 807320032632 |
|---|---|
| ASIN | B0GTC8924H |
| Shape | Rectangle |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Band Color | Blue |
| Band Width | 14 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Deployment with Push Button Release |
| Dial Color | Blue |
| Model Name | ES5479 |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 17.5 Centimeters |
| Bezel Color | Blue |
| Item Weight | 82 Grams |
| Manufacturer | Fossil |
| Model Number | ES5479 |
| Power Source | Battery Powered |
| Case Diameter | 26 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7 Millimeters |
| Item Type Name | Fitness Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | 26 mm |
| Additional Features | Lightweight |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ES5479 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form