| Management number | 237094139 | Release Date | 2026/07/10 | List Price | US$6.56 | Model Number | 237094139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030985004809 674276066307 |
|---|---|
| ASIN | B00021KD2C |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Mature |
| Brand Name | Derma E |
| Model Name | Derma E Anti Cream Oz |
| Scent Name | Unscented |
| Unit Count | 4.0 Ounce |
| Item Volume | 118 Milliliters |
| Item Weight | 4.6 Ounces |
| Manufacturer | derma e |
| Model Number | 0480 |
| Container Type | Bottle |
| Item Type Name | food |
| Item Dimensions | 2.8 x 2.8 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Refining, Fights the signs of aging, The look of fine lines and wrinkles is diminished with Vitamin A, skin renewal, Renews dehydrated skin, Wrinkle Treatment |
| Material Features | Vegan |
| Active Ingredients | vitamin_e |
| Country as Labeled | United States |
| Material Type Free | GMO Free |
| Special Ingredients | antioxidant Vitamin E, skin-calming Allantoin and Panthenol, and nourishing oils |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | B001ET7824 |
| Specific Uses For Product | Aging, Fine Line, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Hydrating, Nourishing |
| Global Trade Identification Number | 00030985004809 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form