| Management number | 237630631 | Release Date | 2026/07/10 | List Price | US$18.02 | Model Number | 237630631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks men the Bradely Walk: A full grain leather upper suits this versatile shoe to work duty, while a lightweight EVA outsole makes it durable. As an Ultimate Comfort style, it features a moisture-wicking Ortholite footbed that reduces the impact of each step.
| UPC | 889003656373 |
|---|---|
| ASIN | B0C62DYYRJ |
| Brand | Clarks |
| Color | Beeswax Leather |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Bradley Walk |
| Sport Type | Walking |
| Strap Type | Lace (Material not specified) |
| Style Name | Bradley Walk |
| Item Weight | 35.27 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26176922 |
| Occasion Type | Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Arch Support |
| Insole Cushioning | OrthoLite Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261769227100 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form