| Management number | 236842772 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 236842772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYXRPHTN |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 32 watts |
| Bulb Base | Prong |
| Brand Name | Celiwace |
| Efficiency | Energy Efficient |
| Light Type | Fluorescent |
| Model Name | Fluorescent |
| Style Name | Round, 8 inch and 12 inch |
| Unit Count | 2.0 Count |
| Light Color | cool white |
| Manufacturer | JL |
| Model Number | FC22+32CW |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Fluorescent bulb |
| Bulb Shape Size | FC8 |
| Controller Type | Ring |
| Number of Items | 2 |
| White Brightness | 2800 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Additional Features | Energy Efficient |
| Included Components | T9 22W+32W fluorescent bulb set |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2800 Lumens |
| Light Source Wattage | 22 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FC22-32CW |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form