| Management number | 237801091 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237801091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01G8WIUP0 |
|---|---|
| Color | Navy |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | casual |
| Back Style | One Shoulder Back |
| Brand Name | Bow Dream |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Elegant |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | Chiffon |
| Item Weight | 0.5 Pounds |
| Sleeve Type | sleeveless |
| Waist Style | Ruched |
| Style Number | 162N12 |
| Weave Method | Powerloom |
| Material Type | Chiffon, Mesh |
| Occasion Type | Church |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | Breathable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual,Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form