| Management number | 236890709 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236890709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BXGCV9QJ |
|---|---|
| Color | Black Carving |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Occasion | Holiday, Home, Outside, Party, Work |
| topstyle | Tunic |
| Cuff Type | Plain |
| Brand Name | Anymeet |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Rayon |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form