| Management number | 237027371 | Release Date | 2026/07/10 | List Price | US$83.20 | Model Number | 237027371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 872535002626 |
|---|---|
| ASIN | B0GVDBNS85 |
| Brand | TUNES2GO |
| Model Name | H65BB |
| Unit Count | 2.0 Count |
| Manufacturer | SDX audio |
| Model Number | H65BB |
| Power Source | Battery Powered, AC, DC |
| Speaker Size | 6.5 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | Quick Start Guide |
| Is Waterproof | true |
| Mounting Type | Clamp |
| Warranty Type | Limited |
| Control Method | Push Button |
| Number of Items | 2 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Marine, Boats, Pontoons, Wake Boats, Jeeps, UTVs, Outdoor |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | boats, pontoons, wake boats, jeeps, UTVs, wakeboard towers, roll bars, railings, cages |
| Enclosure Material | Metal, Plastic |
| Additional Features | Waterproof |
| Battery Charge Time | 6 Hours |
| Number of Batteries | 1 12V batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 6 months |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 21"D x 16"W x 16"H |
| Specific Uses For Product | Boats, Pontoons, Wake Boats, Jeeps, UTVs, Wakeboard Towers, Roll Bars, Outdoor Audio |
| Speaker Maximum Output Power | 350 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form